info@eurogravis.eu
+31 639 539 149
+31 639 539 149
4.2 / 5 (128 reviews)
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Weight | 7.5 kg |
| Height | 21.5 cm |
| Width | 20.5 cm |
| Length | 21 cm |
| Fitting position | rear axle |
| Num. of holes | 8 |
| Width (mm) | 200 |
| Appr. stamp | ece r90 approved |
| Number of pads | 8 |
| Inner brake drum diameter (mm) | 300 |
| Weight | 7.5 kg |
| Width | 20.5 cm |
| Height | 21.5 cm |
| Length | 21 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| bpw | 03.092.14.12.0 , 0309214120 |
| bpw | 03.092.14.27.0 , 0309214270 |
| bpw | 03.092.14.33.0 , 0309214330 |
| bpw | 03.092.14.44.0 , 0309214440 |
| bpw | 03.092.14.45.0 , 0309214450 |
| bpw | 05.091.14.77.1 , 0509114771 |
| bpw | 05.091.14.77.1 SK1 , 0509114771SK1 |
| bpw | 09.801.08.02.0 , 0980108020 |
| bpw | 09.801.08.02.0 SK1 , 0980108020SK1 |
| kÄssbohrer | 8.241.999.686 , 8241999686 |
| Usage numbers |
| 19574 |
| 03.092.14.45.0 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download