info@eurogravis.eu
+31 639 539 149
+31 639 539 149
4.2 / 5 (128 reviews)
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Weight | 0.635 kg |
| Height | 9.7 cm |
| Width | 20.5 cm |
| Length | 47 cm |
| Fitting position | both sides |
| Thickness (mm) | 42 |
| Length (mm) | 369 |
| Width (mm) | 190 |
| Colour | black |
| Voltage (V) | 24 |
| Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
| Manufactured by | mekra lang |
| Exterior/interior mirror | heatable |
| Curvature radius (mm) | 1800 |
| Weight | 0.635 kg |
| Width | 20.5 cm |
| Height | 9.7 cm |
| Length | 47 cm |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| caterpillar | 308-3844 , 3083844 |
| man | 81.63733.0075 , 81637330075 |
| man | 81.63733.6029 , 81637336029 |
| mercedes-benz | 356 810 30 16 , 3568103016 |
| mercedes-benz | A356 810 30 16 , A3568103016 |
| neoplan | 81.63733.6029 , 81637336029 |
| evobus | 356 810 30 16 , 3568103016 |
| evobus | A356 810 30 16 , A3568103016 |
| volvo | 70331117 |
| volvo | 70331118 |
| volvo | 70360532 |
| scania | 1 505 201 , 1505201 |
| scania | 1 944 855 , 1944855 |
| daf | 1425 109 , 1425109 |
| daf | 1610 190 , 1610190 |
| iveco | 0 4254 5987 , 042545987 |
| iveco | 0 4255 6228 , 042556228 |
| iveco | 004254 5987 , 0042545987 |
| iveco | 004255 6228 , 0042556228 |
| iveco | 04254 5987 , 042545987 |
| iveco | 04255 6228 , 042556228 |
| iveco | 4254 5987 , 42545987 |
| iveco | 4255 6228 , 42556228 |
| irisbus | 0 4254 5987 , 042545987 |
| solaris | 1905-731-470 , 1905731470 |
| Usage numbers |
| 1610 190 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| daf | ||||||||
| irisbus | ||||||||
| man | ||||||||
| neoplan | ||||||||
| scania | ||||||||
Do you have any questions about this product? Please feel free to contact us.
There are no files to download